Fransa Ligue 1 Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 7 | 4 | 2 | 1 | 5 | 14 | MGGGG | |
| 2 | Paris FC | 7 | 4 | 2 | 1 | 5 | 14 | GBGMG | |
| 3 | Lille | 7 | 4 | 2 | 1 | 5 | 14 | GGMGB | |
| 4 | Monaco | 7 | 4 | 2 | 1 | 4 | 14 | GBGBM | |
| 5 | Rennes | 7 | 4 | 1 | 2 | 1 | 13 | GGMGM | |
| 6 | Lyon | 6 | 3 | 2 | 1 | 7 | 11 | BGBGM | |
| 7 | Lorient | 7 | 3 | 2 | 2 | 1 | 11 | GBMGG | |
| 8 | Lens | 7 | 3 | 1 | 3 | 3 | 10 | MBMGG | |
| 9 | Marseille | 7 | 3 | 0 | 4 | 4 | 9 | MMMGG | |
| 10 | Stade Brestois 29 | 7 | 2 | 3 | 2 | 3 | 9 | GMMGB | |
| 11 | Toulouse | 7 | 2 | 3 | 2 | 1 | 9 | MBGBG | |
| 12 | Auxerre | 7 | 3 | 0 | 4 | -6 | 9 | MGGMG | |
| 13 | Nice | 6 | 2 | 2 | 2 | -2 | 8 | MBMGG | |
| 14 | Strasbourg | 7 | 2 | 1 | 4 | -3 | 7 | GBMMM | |
| 15 | Angers | 7 | 2 | 1 | 4 | -6 | 7 | MBGMM | |
| 16 | Le Mans | 7 | 1 | 3 | 3 | -5 | 6 | BBGMM | |
| 17 | Estac Troyes | 7 | 1 | 1 | 5 | -11 | 4 | MMMMM | |
| 18 | Le Havre | 7 | 0 | 2 | 5 | -6 | 2 | MBMMM |
Ligue 1 Fikstür
23 Ekim, Cuma
Stade Brestois 29
21:45
Stade Francis-Le-Blé, Brest
24 Ekim, Cumartesi
Toulouse
18:15
Stadium Municipal, Toulouse
Lens
21:45
Stade Bollaert-Delelis, Lens
25 Ekim, Pazar
Monaco
17:00
Stade Louis II, Monaco
Angers
19:15
Stade Raymond Kopa, Angers
Marseille
19:15
Orange Vélodrome, Marseille
Rennes
19:15
Roazhon Park, Rennes
Auxerre
19:15
Stade de l'Abbé-Deschamps, Auxerre
Paris Saint Germain
22:45
Parc des Princes, Paris